All walks postponed until further notice
Guilsfield Hill Walkers – 2020 Programme
Meet at THE OAK car park Guilsfield 10 minutes before departure time
Note: we leave the car park at the start time stated on the programme
No. | Date | Details | Dist | Grade | Start | Leader |
---|---|---|---|---|---|---|
1 | 19th January | Long Mynd Circular Cwmdale, The Batch, Portway, Townbrook. | 8 miles | Moderate | 9.00 | Chris |
CANCELLED due to extreme weather. | 9th February | Adfa to Llyn Tarw Circular | 8 - 9 miles | Moderate | 8.30 | Len |
CANCELLED due to illness. apologies and the fact that the ground is in no fit state for walking on. | 1st March | Peter | ||||
4 | 15th March | Llangynog to waterfall circular | 7 miles | Moderate | 9.00 | Graham |
5 | 5th April | Details to follow | Peter | |||
6 | 26th April | Details to follow | Chris | |||
7 | 17th May | Rhayader, "Weatherman Walking" | 9 Miles | Moderate | Annie | |
8 | 7th June | Details to follow | Graham | |||
9 TUESDAY TRAIN MEET AT STATION | 23rd June TUESDAY | TRAIN Talybont to Barmouth. Ardudwy Way | 9 miles | Moderate | MEET AT WELSHPOOL STATION @ 7.30 | Len |
10 | 5th July | Details to follow | Graham | |||
11 | 26th July | Details to follow | Chris | |||
12 | 16th August | Details to follow | Peter | |||
13 | 6th September | Elan Valley, Drygan Fawr | 9.5 miles | Annie | ||
14 | 27th September | Fan y Big Brecon Beacons | 9 Miles | Hard | 7.30 | Len |
15 | 18th October | Details to follow | Graham | |||
16 | 15th November | Details to follow | Chris | |||
17 | 6th December | Details to follow | Peter | |||
18 | 27th December | DETOX Trelydan, Welshpool HS, Sarn y Bryncaled, Powis Castle, Trelydan | 8 miles | Easy | 9.00 | Len |
Please make sure you have appropriate kit for the day: good walking boots;
a full set of waterproofs and enough warm layers.
Take food for the day and sufficient liquid, take more liquid in hot conditions.
Please – no dogs allowed on any walks. All walkers attend at their own risk
Contact Peter for information
E-mail – stelfoxgriffin@btinternet.com
Phone – 01938 552353